2026 Equipment Hire Rate Guide for Kenyan Contractors & Developers
Sourcing heavy construction equipment from reputable contractors with owner-operated fleets eliminates intermediate broker fees and site downtime. Dagamu Contractors operates a modern fleet of 28+ heavy machines based in Thika and Nairobi.
| Equipment Type | Model / Capacity | Dry Rate (KES / Day) | Wet Rate (KES / Hour) |
|---|---|---|---|
| Hydraulic Excavator | 20 - 22 Ton (CAT 320 / JCB JS205) | KSh 30,000 – 40,000 | KSh 4,500 – 6,500 / hr |
| Crawler Bulldozer | CAT D6 / D7 with Ripper | KSh 45,000 – 65,000 | KSh 7,500 – 9,500 / hr |
| Motor Grader | CAT 140H / 140K (14ft blade) | KSh 30,000 – 42,000 | KSh 5,000 – 7,000 / hr |
| Single Drum Vibratory Roller | 10 - 12 Ton (Bomag / CAT CS533) | KSh 25,000 – 35,000 | KSh 4,000 – 5,500 / hr |
| Tipper Truck | 15m³ - 20m³ (Actros / Howo) | KSh 18,000 – 25,000 | Per Trip / Distance |

